 |
|
| Program & Schedule of Events |
| Conference Educational Objectives - Participants will be able to: |
| | Learn new pharmacoeconomic methodologies and outcomes research techniques |
| | Improve the quality of healthcare decision-making by better utilization of pharmacoeconomic studies |
|
| Thursday, November 11, 1999 |
| 12.00 - 13.00 | VIEWING OF POSTER PRESENTATIONS Posters will be viewed Thursday, November 11 from 12.00 to Friday, November 12, 11.30 |
| 13.00 - 13.15 | OPENING REMARKS Conference Chair Remarks Peter Davey MD, FRCP, MEMO, University of Dundee, Dundee, Scotland Presidential Remarks Bryan Luce PhD, ISPOR 1999-2000 President, Vice President and CEO, MEDTAP International Inc., Bethesda, MD, USA |
| 13.15 - 14.15 | FIRST GENERAL SESSION - A DEBATE ON INCLUDING ECONOMIC EVALUATIONS IN TREATMENT GUIDELINE DEVELOPMENT
Should Economic Information Be Included In The Development Of National Evidence-Based Treatment Guidelines? Absolutely Yes
Presented by Helios Pardell MD, PhD, Catalan Council on Continuing Medical Education, Barcelona, Spain No...This is a Matter for Local Decision-makers
Presented by Gordon Lowe MD, FRCP, University of Glasgow, Glasgow, Scotland The inclusion of economic information in the development of evidence-based health care treatment guidelines will be debated. |
| 14.15 - 14.30 | BREAK |
| 14.30 - 15.30 | FIRST GENERAL SESSION WORK GROUPS - DEVELOPING CONSENSUS ON EVIDENCE-BASED TREATMENT GUIDELINES Development of Evidence-based Health Care Treatment Guidelines: What is happening in Europe? Is economic information included in the development? If not, why not? In each of the 3 concurrent work sessions, evidence-based health care treatment guidelines will be discussed and the inclusion of economic information in the development of these guidelines will be debated. A summary of these discussions will be presented on Friday at the SECOND GENERAL SESSION.
- Prophylactic Use of Antibiotics in Surgical Procedures developed by the Scottish Intercollegiate Guideline Network (SIGN)
Chair: John Hutton PhD, MEDTAP International, London, United Kingdom
Discussant: Leonid S. Stratchounski MD, PhD, Smolensk State Medical Academy,
Smolensk, Russia
Writer: Peter Davey MD, FRCP, MEMO, University of Dundee, Dundee, Scotland
- Guidelines for the Treatment of Hypertension issued by the Spanish Ministry
of Health
Chair: Pierre-Phillipe Sagnier MD, MSc, MPH, Bayer AG, Slough, UK
Discussant: Martin Eccles MD, FRCP, University of Newcastle, Newcastle upon Tyne, United Kingdom
Writer: Helios Pardell MD, PhD, Chairman, CINDI Working Group on Hypertension Medical Education, Barcelona, Spain
- Guidelines for the Treatment of Hypercholesterolemia issued by the multi-disciplinary consensus group
Chair: Lewis Ritchie MD, FRCGP, University of Aberdeen, Aberdeen, Scotland
Discussant: Thomas Szucs MD, MBA, Abteilungsleiter, Zurich, Switzerland
Writer: Louis W. Niessen, MD, MPH, Erasmus University, Rotterdam, The Netherlands
|
| 15.30 - 18.10 | CONTRIBUTED PODIUM PRESENTATIONS |
| ECONOMIC & OUTCOMES STUDY RESULTS OF CARDIOVASCULAR DISEASE |
| CV1 | LONG TERM COMPLIANCE WITH ANTIHYPERTENSIVE DRUG THERAPY IN A MANAGED CARE ORGANIZATION Simons R, Millennium Biostatistics & Health Economics, Millburn, NJ, USA |
| CV2 | AN ECONOMIC ASSESSMENT OF DALTEPARIN VERSUS WARFARIN IN TOTAL HIP REPLACEMENT Pleil A1, Calais M1, Vreeland M2, Reinhart S2, Mummert L2, Trotter J2, 1Pharmacia & Upjohn, Stockholm, Sweden; 2Ovation Research Group, Highland Park, IL, USA |
| CV3 | A COST COMPARISON STUDY OF AMLODIPINE AND ENALAPRIL AS TREATMENT FOR HYPERTENSION IN THE UNITED STATES Doyle J, Arikian S, Casciano J, Amsel A, Casciano R, The Analytica Group, New York, NY, USA |
| CV4 | THE COST OF HYPERTENSION and its correlates IN EMILIA ROMAGNA REGION (ITALY): RESULTS FROM THE GREAT STUDY Ambrosioni E1, Belisari A2, Bustacchini S3, Costa FV1, Greco S2, Ruffo P3, Mantovani LG2 and the GREAT investigators, 1Clinica Medica III, Policlinico S. Orsola, Universita di Bologna, Bologna, Italy; 2Centro di Farmacoeconomia, Istituto di Scienze Farmacologiche, Universita di Milano, Milan, Italy; 3Pfizer Italiana, Rome, Italy |
| CV5 | SIMULATED LIFETIME COSTS TO NATIONAL HEALTH SERVICE (NHS) OF BIOLOGICAL AND MECHANICAL HEART VALVE REPLACEMENT IN YOUNGER VERSUS OLDER PATIENTS Griffiths R, Duff S, Prosek B, Llana T, Covance Health Economics and Outcomes Services Inc., Washington, DC, USA |
| CV6 | COST-EFFECTIVENESS OF STATINS: MOVING BEYOND THE PRIMARY AND SECONDARY PREVENTION DISTINCTION Caro J for the CORE Study Group, Caro Research Boston, MA, USA |
| CV7 | AMLODIPINE REDUCES HOSPITALIZATION ASSOCIATED WITH TREATMENT OF CARDIOVASCULAR DISEASES IN PATIENTS WITH CLINICAL CORONARY ARTERY DISEASE Chen G, Byington R, Moran M, Department of Public Health Sciences and Internal Medicine, Wake Forest University School of Medicine, Winston-Salem, NC, USA |
| CV8 | DETERMINANTS OF DISCONTINUATION OF NEW COURSES OF ANTIHYPERTENSIVE MEDICATIONS Gregoire JP1, Moisan J1, Guibert R2, Milot A1, Ciampi A3, 1Equipe de pharmaco-epidemiologie, Universite Laval, Quebec, Qc, Canada; 2Monash University, West Heidelberg, Australia; 3McGill University, Montreal, Quebec, Canada |
| ECONOMIC & OUTCOMES STUDY RESULTS OF CENTRAL NERVOUS SYSTEM DISEASES |
| CN1 | COSTS OF DEMENTIA IN GERMANY - AN ANALYSIS OF 7490 HEALTH INSURANCE FILES Schwarz U I1, Krappweis J1, Rentsch A1, Pirk O2, Kirch W1, 1Institute of Clinical Pharmacology, Medical Faculty, University of Technology, Dresden, Germany; 2Novartis Pharma GmbH, Department of Health Economics, Nuremberg, Germany |
| CN2 | AN ECONOMIC COMPARISON OF OLANZAPINE VERSUS HALOPERIDOL IN THE TREATMENT OF SCHIZOPHRENIA IN FRANCE Gregor KJ1, Allicar MP2, Lilliu H3, Bouhassira M2, Le Pen C3 4, 1Eli Lilly and Company, Windlesham, UK; 2Eli Lilly and Company, Paris, France; 3CLP-Sante, Paris, France; 4LEGOS, Dauphine University, Paris, France |
| CN3 | COST-EFFECTIVENESS OF RT-PA IN TREATMENT OF ACUTE ISCHAEMIC STROKE IN UK Chambers M1, Kalra L2, Hutton J1, 1MEDTAP International, London, UK; 2King's College Hospital, London, UK |
| CN4 | ECONOMIC APPROACH FOR ASSESSING THE OVERALL COST OF MANAGING ISCHEMIC EVENTS (MYOCARDIAL INFARCTION, STROKE) IN ATHEROTHROMBOTIC PATIENTS: A EUROPEAN OVERVIEW Levy E1, Gabriel S2, Dinet J2, Carita P2, 1Université Paris IX, Dauphine, Paris, France; 2Health Economics & Outcome Research Department, Sanofi-Synthelabo, Gentilly, France |
| CN5 | THE COST OF INPATIENT TREATMENT OF SCHIZOPHRENIA: A STUDY OF TWO LEADING ATYPICAL ANTIPSYCHOTICS Duchesne I1, Shavit O1, Jones M2, 1Janssen Research Foundation, Beerse, Belgium; 2Jones & Just Pty Ltd, Sydney, Australia |
| CN6 | EFFECTIVENESS OF PHARMACOLOGICAL TREATMENT OF HYPERTENSION UNDER EVERYDAY CIRCUMSTANCES WITH REGARD TO THE REDUCTION OF STROKE INCIDENCE Klungel OH123, Stricker BHC2, Breteler MBB2, Seidell JC3, Psaty BM4, de Boer A1, 1Department of Pharmacoepidemiology & Pharmacotherapy, Utrecht University, Utrecht, The Netherlands; 2Department of Epidemiology & Biostatistics, Erasmus University Medical School, Rotterdam, The Netherlands; 3Department of Chronic Diseases and Environmental Epidemiology, National Institute of Public Health and the Environment, Bilthoven, The Netherlands; 4Cardiovascular Health Research Unit, University of Washington, Seattle, WA, USA |
| CN7 | REDUCING ANTICHOLINERGIC ANTIDEPRESSANT USE IN THE ELDERLY: A RANDOMIZED TRIAL OF GROUP VS INDIVIDUAL "ACADEMIC DETAILING" Van Eijk MEC12, Avorn J3, Porsius AJ1, de Boer A1, 1Utrecht Institute of Pharmaceutical Sciences, Utrecht, The Netherlands; 2Health Insurance Company "OZ- zorgverzekeringen", Breda, The Netherlands; 3Division of Pharmacoepidemiology, Department of Medicine, Brigham and Women's Hospital, Harvard Medical School, Boston, MA, USA |
| CN8 | PRODUCTIVITY COST MEASUREMENT: EMPIRICAL ANALYSIS OF QALY, HUMAN CAPITAL AND FRICTION COST METHODOLOGIES Rothermich EA1, Pathak DS2, Salsberry PJ3, Schommer JC4, 1The Ohio State University College of Pharmacy, Columbus, OH, USA; 2Ohio State University Center for Health Outcomes Policy and Evaluation Studies, Columbus, OH, USA; 3Ohio State University College of Nursing, Columbus, OH, USA; 4University of Minnesota College of Pharmacy, Minneapolis, MN, USA |
| ECONOMIC & OUTCOMES STUDY RESULTS OF INFECTIOUS AND RESPIRATORY DISEASES |
| IR1 | THE HEALTH ECONOMICS OF RECLASSIFICATION OF DRUGS FROM PRESCRIPTION ONLY MEDICINES TO PHARMACY STATUS Rowlands S1, Devalia H1, Bourke A1, Dean A1, Torgerson D2, 1EPIC, London, UK; 2Centre for Health Economics, University of York, York, UK |
| IR2 | THE COSTS OF THE INADEQUATE USE OF ANTIBIOTICS Rovira J1, Figueras M1, Caminal J2, 1SOIKOS, Barcelona, Spain; 2Institut de Salut Pública de Cataluny, Barcelona, Spain |
| IR3 | COST OF NOSOCOMIAL PNEUMONIA IN A LARGE TEACHING HOSPITAL Dietrich ES1, Demmler M1, Schulgen G2, Mast O3, Pelz K4, Fekec K2, Daschner F1, 1Institute of Environmental Medicine and Hospital Epidemiology, University Hospital Freiburg, Freiburg, Germany; 2Institute of Biometry and Medical Informatics, University of Freiburg, Freiburg, Germany; 3Health Economics and Outcomes Research, Bayer Vital, Leverkusen, Germany; 4Institute for Medical Microbiology and Hygiene, University of Freiburg, Freiburg, Germany |
| IR4 | BUDESONIDE GAVE LOWER HEALTH CARE COSTS IN ASTHMA TREATMENT THAN FLUTICASONE PROPIONATE Ericsson A1, Leuenberger P2, Perruchoud AP3, Cheung D4, Grassi C5, 1AstraZeneca R&D, Lund, Sweden; 2CHUV, Lausanne, Switzerland; 3Kantonspital, Basel, Switzerland; 4Schieland Hospital, Schiedam, The Netherlands; 5Università degli Studi di Pavia, Pavia, Italy |
| IR5 | DECISION ANALYSIS OF ACUTE TONSILLOPHARYNGITIS MANAGEMENT IN RUSSIAN CHILDREN Stratchounski L, Rozenson O, Bogdanovitch T, Sudilovskaya N, Smolensk State Medical Academy, Smolensk, Russia |
| IR6 | DEVELOPMENT AND PRELIMINARY RESULTS OF THE HEALTH AND ECONOMIC CONSEQUENCES OF SMOKING MODEL Orme M1, Paine A1, Hogue S2, 1The Lewin Group, Bracknell, UK; 2Global Health Outcomes, Glaxo Wellcome, Research Triangle Park, NC, USA |
| IR7 | A SYSTEMATIC REVIEW OF SYSTEMIC AND TOPICAL ANTIMICROBIAL AGENTS USED IN THE PREVENTION AND TREATMENT OF CHRONIC WOUNDS O'Meara S, Cullum C, Majid M, Sheldon TA, NHS Centre for Reviews and Dissemination and Centre for Evidence Based Nursing, University of York, York, UK |
| IR8 | COST-EFFECTIVENESS OF COMBINED HEPATITIS A AND B VACCINATION AND HEPATITIS B MONOVACCINATION IN SWITZERLAND AND AUSTRIA Schneller P1, Banz K1, Staginnus U2, 1OUTCOMES International, Basle, Switzerland; 2SmithKline Beecham Biologicals, Rixensart, Belgium |
| 18.10 - 20.00 | WINE & CHEESE RECEPTION and EXHIBITOR'S OPEN HOUSE & VIEWING OF POSTER PRESENTATIONS
Wine and Cheese Reception sponsored by MAPI Values, Macclessfield, United Kingdom Posters will be viewed Thursday, November 11 from 12.00 to Friday, November 12, 11.30 |
Second Annual European Conference Main Page
|
|
|