 |
 |  |
| ECONOMIC AND OUTCOMES ISSUES OF CANCER |
| PCA1 | PHARMACOECONOMIC EVALUATION OF FILGRASTIM (r-metHuG-CSF) TREATMENT IN AUTOLOGOUS BONE MARROW TRANSPLANTATION Privitera G1, Della Volpe A2, Tagliaferri E2, Vegni FE4, Bosisio C1, Bottoni A3, Pierfederici P3, Auxilia F1, Lambertenghi Deliliers G2, 1Istituto di Igiene e Medicina Preventiva - Ospedale Maggiore di Milano (IRCCS), Milan, Italy; 2Centro Trapianti di Midollo Osseo - Ospedale Maggiore di Milano (IRCCS), Milan, Italy; 3Roche SpA - Ricerca Clinica e Drug Safety, Milano, Italy; 4London School of Hygiene & Tropical Medicine, Environmental Epidemiology Unit, London, UK |
| PCA2 | IRINOTECAN IN FIRST LINE TREATMENT OF METASTATIC COLORECTAL CANCER: IMPROVED SURVIVAL AND COST EFFECTIVENESS COMPARED WITH INFUSIONAL 5- FLUOROURACIL Jackson DL, Burrel A, Rhône-Poulenc Rorer, West Malling, UK |
| PCA3 | TREATMENT PATHWAYS, RESOURCE USE AND COSTS IN THE MANAGEMENT OF SMALL CELL LUNG CANCER Oliver E1, Kiebert G1, Hutton J1, Hall R2, Killan J3, Higgins B3, Paschen B4, 1MEDTAP International, London, UK; 2Northern Cancer Network, Newcastle-upon-Tyne, UK; 3Royal Victoria Infirmary, Newcastle-upon-Tyne, UK; 4Merck KgaA, Darmstadt, Germany |
| PCA4 | TRANSLATION OF THE QOL-RTI H&N QUESTIONNAIRE FOR ASSESSMENT OF HEALTH RELATED QUALITY OF LIFE IN PATIENTS UNDERGOING RADIATION THERAPY FOR HEAD AND NECK CANCER Johnson DJ1, Janda M2, Bressmann T3, Trotti A1, Günthner A4, 1Division of Radiation Oncology, University of South Florida, Tampa, FL, USA; 2Department of Radiation Therapy, Vienna General Hospital, Vienna, Austria; 3Department of Oral and Maxillofacial Surgery, University of Technology, Munich, Germany; 4Department of Psychiatry, University of Tübingen, Tübingen, Germany |
| PCA5 | EVALUATION OF POTENTIAL DRUG-INDUCED CHANGES IN HEALTH CARE UTILIZATION AND ATTENDANT COSTS: MODELS, DATABASE, AND EXAMPLES Farquhar I, Hoechst Marion Roussel, Bridgewater, NJ, USA |
| PCA6 | COST OF POSTMENOPAUSAL BREAST CANCER IN BELGIUM: AN INCIDENCE BASED APPROACH Annemans L12, Moeremans K2, Van Belle S3, Cocquyt V3, Gilis P4, 1Free University of Brussels, Brussels, Belgium; 2HEDM, Mechelen, Belgium; 3University of Ghent, Ghent, Belgium; 4Eli Lilly Benelux, Brussels, Belgium |
| ECONOMIC AND OUTCOMES ISSUES OF DISEASES OF THE CENTRAL NERVOUS SYSTEM |
| PCN1 | DIRECT AND INDIRECT TREATMENT COMPARISONS OF SECOND-GENERATION ANTIPSYCHOTIC DRUGS Sauriol L1, Suissa S2, Laporta M2, Edwardes M2, Deslandes M2, 1Hoechst Marion Roussel Canada Research Inc., Montreal, Quebec, Canada; 2Division of Clinical Epidemiology, Royal Victoria Hospital, Montreal, Quebec, Canada |
| PCN2 | DOSES OF OLANZPINE, RISPERIDONE, AND HALOPERIDOL IN CLINICAL PRACTICE: RESULTS OF A PROSPECTIVE PHARMACOEOPIDEMIOGICAL STUDY (EFESO) Sacristán JA1, Gómez JC1, Gregor KJ2, Montejo AL3, Vieta E4 and the EFESO Study Group, 1Eli Lilly and Company, Madrid, Spain; 2Eli Lilly and Company, Windlesham, UK; 3Centro de Salud "La Alamedilla", Hospital Clínico Univeristario, Salamanca, Spain; 4Hospital Clínic i Provincial, Barcelona, Spain |
| PCN3 | COST ANALYSIS OF SCHIZOPHRENIA TREATMENT IN GERMANY: A COMPARISON OF OLANZAPINE, RISPERIDONE, AND HALOPERIDOL USING A CLINICAL DECISION MODEL Spannheimer A1, Clouth J2, Gregor KJ3, 1Kendle International, Munich, Germany; 2Eli Lilly and Company, Bad Homburg, Germany; 3Eli Lilly and Company, Windlesham Surrey, UK |
| PCN4 | A COMPARISON OF ADULT MIGRAINE TREATMENT REGIMENS IN A MANAGED CARE POPULATION Eaddy M1, Mcloney A2, Margraf T3, Okamoto L2, 1University of South Carolina, Columbia, SC, USA; 2NDC Health Information Services, Phoenix, AZ, USA; 3PharMetrics, Inc., Boston, MA, USA |
| PCN5 | THE USE OF INTERNATIONAL, DISEASE SPECIFIC, CROSS-SECTIONAL DATABASES FOR PHARMACOECONOMIC RESEARCH Crawford B1, Evans C1, Benford M2, Karavali M2, 1MAPI Values, Boston, MA, USA; 2Adelphi, Bollington, UK |
| PCN6 | MODELLING THE LONG-TERM COST EFFECTIVENESS OF RILUZOLE FOR THE TREATMENT OF AMYOTROPHIC LATERAL SCLEROSIS Tavakoli M, Davies HTO, Malek M, University of Saint Andrews, Department of Management, Fife, Scotland |
| PCN7 | ECONOMIC ASPECTS OF AN INTERNATIONAL STUDY OF MAJOR DEPRESSIVE DISORDER IN PRIMARY CARE PATIENTS
(THE LIDO STUDY) Chisholm D, Knapp M, Simon G, Treglia M, Centre for the Economics of Mental Health, Institute of Psychiatry, King's College, London, UK |
| PCN8 | ANTIPSYCHOTIC DRUG USE AND HOSPTIALISATION IN PATIENTS WITH SCHIZOPHRENIA de Vries CS, Boyle DIR, MacDonald TM, Dundee University, Medicines Monitoring Unit, Dundee, Scotland |
| PCN9 | COST-EFFECTIVENESS ANALYSIS AND SOCIAL ASPECTS OF THE PALMITATE PIPOTIASINE OUTPATIENT TREATMENT IN SCHIZOPHRENIA Gurovich I1, Kobina S2, Litvischenko Y1, Lyubov E1, Shmukler A1, 1Moscow Research Institute of Psychiatry of the Russian Federation, Moscow, Russia; 2Rhône-Poulence Rorer, Moscow, Russia |
| PCN10 | A CROSS-SECTIONAL ANALYSIS OF HEALTH CARE COST OF SSRI USERS Goodman M, DeFor T, Cooper S, Maciosek M, HealthPartners Research Foundation, Bloomington, MN, USA |
| PCN11 | UK SCHIZOPHRENIA CARE AND ASSESSMENT PROGRAM (UK SCAP) - A PROSPECTIVE, OBSERVATIONAL STUDY OF THE TREATMENT AND OUTCOMES OF DRUG THERAPY FOR SCHZOPHRENIA IN A NATURALISTIC SETTING McKendrick J1, Stephenson DA1, Kody M2, Gregor KJ3, Kinsman GD4, 1Eli Lilly and Company Limited, Basingstoke, UK; 2Eli Lilly and Company, Indianapolis, IN, USA; 3Eli Lilly and Company Limited, Windlesham, UK; 4The Lewin Group, Bracknell, UK |
| PCN12 | HEALTH ECONOMICS FOR N-OF-1 TRIALS Qizilbash N1, Karnon J2, 1SmithKline Beecham Pharmaceuticals/Oxford University, Essex, UK; 2Brunel University, Uxbridge, UK |
| ECONOMIC AND OUTCOMES ISSUES OF CARDIOVASCULAR DISEASE |
| PCV1 | DIRECT COSTS OF MAINTAINING NORMAL SINUS RHYTHM IN PATIENTS WITH ATRIAL FIBRILLATION IN THE NETHERLANDS: A MODELING APPROACH Bhattacharyya SK1, Delea TE2, Vera M2, Oster G2, Kuy Avd3, 1Procter & Gamble Pharmaceuticals, Cincinnati, OH, USA; 2Policy Analysis Inc., Boston, MA, USA; 3Loon op Zand, The Netherlands |
| PCV2 | THE COST-EFFECTIVENESS OF CHOLESTEROL-LOWERING TREATMENT IN THE PRIMARY PREVENTION OF CORONARY HEART DISEASE: THE CASE OF A COMPREHENSIVE DIETARY INTERVENTION PROGRAM Long K, Section of Health Services Evaluation, Mayo Clinic, Rochester, MN, USA |
| PCV3 | COSTS OF MAINTAINING NORMAL SINUS RHYTHM IN PATIENTS WITH ATRIAL FIBRILLATION OR FLUTTER IN THE UNITED STATES Bhattacharyya SK1, Delea TE2, Vera M2, Oster G2, 1Procter & Gamble Pharmaceuticals, Mason, OH, USA; 2Policy Analysis Inc., Brookline, MA, USA |
| PCV4 | COST ANALYSIS OF AMLODIPINE VERSUS FELODIPINE ER IN THE TREATMENT OF MILD-TO-MODERATE HYPERTENSION Berliner E, Radensky P, McDermott, Will & Emery, Miami, FL, USA |
| PCV5 | MANAGEMENT OF PERIPHERAL ARTERIAL DISEASE (PAD) PATIENTS : MODELLING THE RISK OF ISCHEMIC EVENTS AND THEIR ECONOMIC CONSEQUENCES Levy E1, Gabriel S2, Dinet J2, Carita P2, 1Université Paris IX Dauphine, Paris, France; 2Health Economics & Outcome Research Department, Sanofi-Synthelabo, Gentilly, France |
| PCV6 | COST OF SECOND LINE PHARMACEUTICAL MANAGEMENT OF ATRIAL FIBRILLATION IN FRANCE Annemans L12, Moeremans K2, Aliot E3, de Jong P4, 1Free University of Brussels, Brussels, Belgium; 2HEDM, Mechelen, Belgium; 3Hopital Central, Nancy, France; 4Biosense, Waterloo, Belgium |
| PCV7 | AN ECONOMIC ANALYSIS OF TELMISARTAN (MICARDIS®) TREATMENT FOR PEOPLE WITH MILD TO MODERATE HYPERTENSION IN THE UK Backhouse M1, Barnett AH2, 1Research Triangle Institute, Manchester, UK; 2The University of Birmingham, Department of Medicine, Birmingham, UK |
| PCV8 | HOSPITALIZATION PROFILE OF PATIENTS WITH ATRIAL FIBRILLATION OR FLUTTER: AN ADMINISTRATIVE DATABASE ANALYSIS Bhattacharyya SK, Laitinen DL, Brezovic CP; Procter & Gamble Pharmaceuticals, Mason, OH, USA |
| PCV9 | COST-COMPARISON ANALYSIS OF HOME-MONITORING AND AMBULANT MONITORING OF ORAL ANTICOAGULATION IN SWITZERLAND Neeser K, Weiss C, Brandt A, Palmer AJ, IMIB, Institute for Medical Informatics and Biostatistics, Basel, Switzerland |
| PCV10 | PREDICTORS OF ADHERENCE TO LIPID-LOWERING THERAPY de Vries CS, Donnan PT, Waugh N, MacDonald TM, University of Dundee, Medicines Monitoring Unit, Dundee, Scotland |
| PCV11 | STUDY OF HEALTH CARE RESOURCE USE FOR ELDERLY PATIENTS WITH MILD AND MODERATE ARTERIAL HYPERTENSION Geltzer B, Frisman M, Vladivostok State Medical University, Vladivostok, Russia |
| PCV12 | ECONOMIC EVALUATION OF ACE INHIBITORS IN SPAIN Asensio J, Hermida H, Abbas I, Kendall Institute, Barcelona, Spain |
| ECONOMIC AND OUTCOMES ISSUES OF ENDOCRINE DISORDERS |
| PEN1 | QUALITY-OF-LIFE-EVALUATION OF THE GERMAN S.A.T.-TRIAL - COMPARISON OF SF-36, EUROQOL, TIME-TRADE-OFF METHOD AND WILLINGNESS-TO-PAY Wendland G, Kurscheid T, Lauterbach KW, University of Cologne, Koln, Germany |
| PEN2 | METHODOLOGICAL ASPECTS OF MULTI-COUNTRY COST OF ILLNESS STUDIES - 2: INTERNET BASED DATA MANAGEMENT Kirsch J1, Wilfling M2, Elfering I2, Hood S1, 1Health Economics Dept., SmithKline Beecham Pharmaceuticals, Harlow, Essex, UK; 2MedicalData Service, Münster, Germany |
| PEN3 | DEVELOPMENT OF AN ALGORITHM FOR ESTIMATING ASTHMA SEVERITY FROM AN ADMINISTRATIVE COST DATABASE Leidy NK1, Paramore LC1, Watrous M2, Doyle J3, Zeiger RS4, 1MEDTAP International, Bethesda, MD, USA; 2Genentech, Inc., South San Francisco, CA, USA; 3Novartis Pharmaceuticals Corporation, East Hanover, NJ, USA; 4Kaiser Permanente, San Diego, CA, USA |
| PEN4 | MEASURING THE REAL ANNUAL DIRECT COSTS OF DIABETES TYPE 2 PATIENTS IN GERMANY Goertz A1, Spannheimer A2, Reitberger U2, Liebl A3, Neiss A4, 1SmithKline Beecham Pharma, Munich, Germany; 2Kendle GmbH & Co., GMI KG, Munich, Germany; 3Diabetes Center Bogenhausen, Munich, Germany; 4Institute for Medical Statistics and Epidemiology at the Technical University, Munich, Germany |
| PEN5 | METHODOLOGICAL ASPECTS OF MULTI-COUNTRY COST OF ILLNESS STUDIES - 1: DATA COLLECTION INSTRUMENT DESIGN Kirsch J, Hood S, Health Economics Dept., SmithKline Beecham Pharmaceuticals, Harlow, Essex, UK |
| PEN6 | COSTS OF TREATING NAIVE PATIENTS WITH TYPE 2 DIABETES - A COMPARISON BETWEEN THE UNITED KINGDOM AND FRANCE Pashos CL, Tafesse E, Botteman M, Abt Associates Clinical Trials, Cambridge, MA, USA |
| PEN7 | DIRECT COSTS OF DIABETES IN ITALY Garattini L1, Tediosi F1, Parazzini F2, Chiaffarino F2 on behalf of Gruppo di Studio RECORD, 1Cesav, Centro di Economia Sanitaria, Istituto Mario Negri, Ranica, Italy; 2Unità di Epidemiologia Clinica, Istituto Mario Negri, Milano, Italy |
| PEN8 | CODE-2* UK: THE CURRENT COSTS OF TYPE-2 DIABETES IN THE UK Bottomley J1, Baxter H2, Lawlor D2, Williams W2, Burns E3, Young R3, Harvey J4, Sheaves R4, Sheldon P5, 1SmithKline Beecham Pharmaceuticals, Welwyn Garden City, UK; 2Nuffield Institute, Leeds, UK; 3Hope Hospital, Salford, UK; 4Health and Social Services, St Helier, Jersey, Channel Islands, UK; 5Bradford Health Authority, West Yorkshire, UK |
| PEN9 | PHARMACODYNAMIC-PHARMACOECONOMIC (PD-PE) MODEL OF ASTHMA ANTI-INFLAMMATORY THERAPIES Handley DA, Reasner DS, Vaickus L, Sullivan A, Ellsworth K, Sepracor, Inc. Marlborough, MA, USA |
| ECONOMIC AND OUTCOMES ISSUES OF GASTROINTESTINAL DISORDERS |
| PGI1 | EFFECTIVENESS OF OMEPRAZOLE, AMOXICILLIN, AND CLARITHROMYCIN IN ERADICATING HELICOBACTER PYLORI IN PATIENTS ON CHRONIC ACID SUPPRESSION FOR PEPTIC ULCER DISEASE OR ULCER-LIKE SYMPTOMS Allison J, Hiatt R, Levin TR, Lieu T, Ackerson L, Hurley L, Libran D, Kaiser Permanente Division of Research, Oakland, CA, USA |
| PGI2 | DIAGNOSIS AND TREATMENT OF CONSTIPATION IN A MANAGED CARE POPULATION Bramley T1, McLaughlin T2, Margraf T3, Okamoto L2, 1University of South Carolina, Columbia, SC, USA; 2NDC Health Information Services, Phoenix, AZ, USA; 3Pharmetrics, Inc., Boston, MA, USA |
| PGI3 | DIFFERENTIAL COST OF USING NSAIDS IN A MEDICAID POPULATION Dickson WM, Reeder CE, College of Pharmacy, University of South Carolina, Columbia, SC, USA |
| PGI4 | COST OF ITALIAN DYSPEPTIC PATIENT: A FEASIBILITY STUDY FROM THE DYSPEPSIA PROJECT Triossi O1, Tampieri I1, Casetti T1, Degli Esposti E2, Buda S3, Cuttin S3, 1Department of Gastroenterology and Digestive Endoscopy, S.M. Croci Hospital, Ravenna, Italy; 2Ravenna Health Care, Revenna, Italy; 3Clicon Srl, Data Warehouse Company, Ravenna, Italy |
| PGI5 | COST OF ILLNESS STUDIES MAY LARGELY UNDERESTIMATE THE COST OF DISEASES WITH UNMET MEDICAL NEED SUCH AS IRRITABLE BOWEL SYNDROM (IBS) Volmer T1, Gehlert I2, Behrens M1, 1Health Economics, Glaxo Wellcome GmbH&Co, Hamburg, Germany; 2University of Applied Science, Hamburg, Germany |
| ECONOMIC AND OUTCOMES ISSUES OF WOMEN'S AND MEN'S HEALTH DISORDERS |
| PMW1 | COSTS OF TREATMENT WITH DOXAZOSIN VS TAMSULOSIN IN MEN WITH BENIGN PROSTATIC HYPERPLASIA Thompson D, Edelsberg J, Pozniak A, Oster G, Policy Analysis, Inc. (PAI), Brookline, MA, USA |
| PMW2 | THE VALUATION OF ERECTILE DYSFUNCTION: CONVERTING CLINICAL OUTCOMES INTO UTILITIES Stolk EA, Busschbach JJV, Institute for Medical Technology Assessment, Erasmus University, Rotterdam, The Netherlands |
| PMW3 | ECONOMICAL ANALYSIS OF THE RESULTS OF PROSTATE CANCER SCREENING PROGRAM Komarova LE1, Matveev BP1, Buharkin BV1, Kobina S2, 1N.N. Blohin Science Oncology Center, Russian Academy of Medical Science, Moscow, Russia; 2Rhône-Poulenc Rorer, Moscow, Russia |
| PMW4 | A MICRO-COST ANALYSIS OF URINARY INCONTINENCE CARE IN LONG-TERM CARE FACILITIES Hartzema AG1, Shih YCT2, Tolleson-Rinehart S3, Goldfarb SD4, Gorospe J5, 1Center for Pharmaceutical Outcomes Research, University of North Carolina at Chapel Hill, Chapel Hill, NC, USA; 2University of North Carolina School of Pharmacy, Division of Pharmaceutical Policy & Evaluative Sciences, Chapel Hill, NC, USA; 3University of North Carolina at Chapel Hill, Program on Health Outcomes, Chapel Hill, NC, USA; 4Pharmacia & Upjohn, Duluth, GA, USA; 5University of North Carolina at Chapel Hill Graduate School, School of Nursing, Chapel Hill, NC, USA |
| ECONOMIC AND OUTCOMES ISSUES OF INFECTIOUS DISEASES |
| PID1 | ESTIMATES OF THE INDIRECT COSTS OF HIV AND AIDS IN THE UNITED KINGDOM Mullins CD1, Whitelaw G2, Beck E3, Cooke JL1, 1University of Maryland, Baltimore, MD, USA; 2SMT - Center for Research, Shrewsbury, NJ, USA; 3Imperial College School of Medicine, London, UK |
| PID2 | ASSESSING THE DIRECT COST OF LYME DISEASE Goodman M, Nordin J, Maciosek M, Fillbrandt K, HealthPartners Research Foundation, Bloomington, MN, USA |
| PID3 | HOSPITALIZATION RATES AND ASSOCIATED COSTS FOR INFLUENZA IN A MANAGED CARE POPULATION Eaddy M1, Cox F2, Okamoto L3, 1University of South Carolina, Columbia, SC, USA; 2Glaxo Wellcome, Research Triangle Park, NC, USA; 3NDC Health Information Services, Phoenix, AZ, USA |
| PID4 | COST-EFFECTIVENESS OF PARTNER PHARMACO-THERAPY IN SCREENING FOR CHLAMYDDIA TRACHOMATIS Postma MJ1, Welte R2, Van den Hoek JAR3, Countinbo RA3, Jager JC2, 1Groningen University Institute for Drug Exploration (GUIDE), Groningen, The Netherlands; 2National Institute for Public Health and the Environment, Bilthoven, The Netherlands; 3Municipal Health Service, Amsterdam, The Netherlands |
| PID5 | RETROSPECTIVE STUDY COMPARING COST-EFFECTIVENESS OF NEWER AMPHOTERICIN B PREPARATIONS Tsakalou A1, Mamzoridou K2, Doulianaki E1, Pirpasopoulos M1, 1AHEPA University Hospital, Thessaloniki, Greece; 2University of Thessaly, Thessaloniki, Greece |
| PID6 | TREATMENT OF ACUTE OTITIS MEDIA IN A MANAGED CARE POPULATION McLaughlin T1, Margraf T2, Okamoto L1, 1NDC Health Information Services, Phoenix, AZ, USA; 2PharMetrics, Inc, Boston, MA, USA |
| USE OF PHARMACOECONOMIC AND OUTCOMES RESEARCH IN HEALTHCARE DECISION-MAKING AND PRODUCT DEVELOPMENT |
| PTH1 | USE OF ADMINISTRATIVE DATA FOR POST-MARKET SURVEILLANCE OF THE OUTCOME OF TOTAL HIP AND KNEE REPLACEMENTS Silverman B1, MacDonald T2 Davey P2, 1US Food and Drug Administration, Rockville, MD, USA; 2Medicines Monitoring Unit, Ninewells Hospital, Dundee, Scotland |
| PTH2 | MALIGNANT RETROPERITONEAL TUMOURS OF CHILDREN FIRST RESEARCH OF QUALITY OF LIFE OF 278 SURVIVED PATIENTS Zaeva G, Moiseenko E, Scientific Research Institute of Oncology and Gematology, Moscow, Russia |
| PTH3 | GUIDELINES FOR SUBMISSIONS OF REQUESTS FOR INCLUSION OF A PHARMACEUTICAL PRODUCT IN THE ISRAELI NATIONAL FORMULARY Shani S, Morginstin T, Shemer J, Ministry of Health, Jerusalem, Israel |
| PTH4 | ECONOMIC EVALUATION BY UK PHARMACEUTICAL AND MEDICAL DEVICE FIRMS: GENERAL TRENDS AND POLICY IMPLICATIONS Cookson R, LSE Health, London School of Economics, London, UK |
| PTH5 | A COST-MINIMIZATION ANALYSIS OF IRON DEFICIENCY ANEMIA TREATMENT Vorobiev PA1, Gorokhova SG1, Avxentieva MV1, Kobina SA2, 1Moscow Medical Academy named after I.M.Sechenov, Moscow, Russia; 2Rhône-Poulenc Rorer, Moscow, Russia |
| PTH6 | PATIENTS PERCEPTIONS OF THE OUTCOMES OF TREATMENT WITH TOPICAL NSAIDS, RUBIFACIANTS, AND ORAL ANALGESICS: A PROSPECTIVE STUDY OF MEDICINES AVAILABLE THROUGH COMMUNITY PHARMACIES McNaughton D, Libby G, MacDonald T, Medicines Monitoring Unit, Ninewells Hospital, Dundee, Scotland |
| PTH7 | GLOBAL SCALE VS. GENERIC AND DISEASE-SPECIFIC INSTRUMENTS TO MEASURE THE HEALTH STATUS OF PATIENTS WITH ASTHMA Hajiro T, Nishimura K, Tsukino M, Oga T, Department of Respiratory Medicine, Graduate School of Medicine, Kyoto University, Kyoto, Japan |
| PTH8 | POTENTIAL COST SAVINGS ASSOCIATED WITH ASTHMA DRUG THERAPIES USING INTEGRATED DRUG AND MEDICAL CLAIMS DATA Andrews K, Boscarino J, Sokol M, Yao J, Zhao Z, Powell-Threets K, Maldonato D, Fulop G, Refowitz R, Center for Outcomes Measurement and Performance Assessment, Merck-Medco Managed Care, L.L.C., Montvale, NJ, USA |
| PTH9 | RETROSPECTIVE OUTCOMES ANALYSIS OF THE EFFECTS OF ZAFIRLUKAST THERAPY IN THE MANAGEMENT OF PATIENTS WITH ASTHMA IN THE UNITED STATES Silverman S1, Wang Y2, Klingman D3, Joy K3, 1AstraZeneca, Macclesfield, Cheshire, UK; 2AstraZeneca, Wilmington, DE, USA; 3PAREXEL International Medical Marketing Services Inc., Alexandria, VA, USA |
| PTH10 | EVALUATING PHARMACEUTICAL COSTS OF PATIENTS WITH CHRONIC LUNG DISEASE IN GERMAN IN- AND OUTPATIENTS SETTING Hessel F, Wasem J, Department for Health Care Management, University of Greifswald, Greifswald, Germany |
| PTH11 | APPLYING DECISIONAL ANALYSIS TO METERED DOSE INHALER MONITORING AND EDUCATIONAL OUTCOMES Sampson JM, Schmitt JB, VA Medical Center, Alexandria, LA, USA |
| PTH12 | INTENSIVE CARE COSTS OF TREATING PEDIATRIC PATIENTS WITH ACUTE RESPIRATORY DISTRESS SYNDROME: HOW CAN THESE BE MEASURED? Sauriol L1, Lacroix J2, Lebel D2, Morneau S2, 1Hoechst Marion Roussel Canada Research Inc., Montreal, Quebec, Canada; 2Sainte-Justine Hospital, Montreal, Quebec, Canada |
| PTH13 | THE APPLICATION OF PORTFOLIO MANAGEMENT TECHNIQUES TO PHARMACEUTICAL R&D PROJECT SELECTION AND COST-EFFECTIVENESS ANALYSIS Tran G1, Pang F2, 1The Lewin Group, Bracknell, Berkshire, UK; 2Centre for Health Economics, University of York, York, North Yorkshire, UK |
Second Annual European Conference Main Page
|
|
|