Quantile regression and related methods.
| Version: | 4.62 |
| Depends: | R (≥ 2.6), stats, SparseM |
| Suggests: | tripack, akima, MASS, survival, rgl, logspline, nor1mix |
| Published: | 2011-04-06 |
| Author: | Roger Koenker |
| Maintainer: | Roger Koenker <rkoenker at uiuc.edu> |
| License: | GPL (≥ 2) |
| URL: | http://www.r-project.org |
| In views: | Econometrics, Optimization, ReproducibleResearch, Robust, SocialSciences, Survival |
| CRAN checks: | quantreg results |
| Package source: | quantreg_4.62.tar.gz |
| MacOS X binary: | quantreg_4.62.tgz |
| Windows binary: | quantreg_4.62.zip |
| Reference manual: | quantreg.pdf |
| Vignettes: |
Censored Quantile Regression Quantile Regression Additive Models for Conditional Quantiles |
| News/ChangeLog: | ChangeLog |
| Old sources: | quantreg archive |
| Reverse depends: | CADStat, RPPanalyzer, Rfit, SGP, abc, aratio, arrayImpute, cobs, emplik, lss, pheno, rqmcmb2 |
| Reverse imports: | apTreeshape |
| Reverse suggests: | AER, PerformanceAnalytics, Zelig, apTreeshape, diveMove, dyn, ggplot2, gsubfn, latticeExtra, mediation, np, npRmpi, picante, rms, survey |